<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://the-pdma.org/">
	<title type="text">The-PDMA</title>
	<id>http://the-pdma.org/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.the-pdma.org/feed/index.1.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-02-22T16:29:56-06:00</updated>
	
			
				
					<entry>
						
							<title>Beat Tough Times with a Frontline Profit Machine</title>
							<id>http://the-pdma.org/resource_center/online-video/749.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="resource_center/online-video/749.html" />
							<published>2010-08-19T21:06:00-05:00</published>
							<updated>2010-08-19T21:06:00-05:00</updated>
							<author>
								<name>Phillip Barnes</name>
							</author>
							<category term="tech" scheme="http://the-pdma.org/resource_center/online-video/749.html" label="tech" />
							<content type="html"> Chris Brown, Senior Vice President of Frontline Performance Group, has the secret of your future success - look inside your company.

</content>
							
						
					</entry>
				
					<entry>
						
							<title>Social Media Video Viewing Up 98%</title>
							<id>http://the-pdma.org/resource_center/online-video/737.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="resource_center/online-video/737.html" />
							<published>2010-04-09T15:19:00-05:00</published>
							<updated>2010-04-09T15:19:00-05:00</updated>
							<author>
								<name>Phillip Barnes</name>
							</author>
							<category term="tech" scheme="http://the-pdma.org/resource_center/online-video/737.html" label="tech" />
							<content type="html">Time spent viewing video on social networking sites increased 98% in the past year, from 503.8 million minutes in October 2008 to 999.4 million in October 2009, according to Nielsen. </content>
							
						
					</entry>
				
					<entry>
						
							<title>Targeting and Segmentation</title>
							<id>http://the-pdma.org/resource_center/online-video/731.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="resource_center/online-video/731.html" />
							<published>2010-04-09T10:59:00-05:00</published>
							<updated>2010-04-09T10:59:00-05:00</updated>
							<author>
								<name>Nicole Tassinaro</name>
							</author>
							<category term="tech" scheme="http://the-pdma.org/resource_center/online-video/731.html" label="tech" />
							<content type="html">Relevance drives conversion!  Watch this short video and learn how to stay relevant to drive conversion and avoid erosion. How relevant your messages are will determine how prospects respond. Lack of relevancy is the number one reason why prospects unsubscribe or opt-out.  Watch this two-minute video and learn how to entice prospects to share more information. If you’re asking yourself...how do I get unknown visitors on my website to self-identify?  The answer: give them a reason to raise their hand! Easier said than done, right? 

</content>
							
						
					</entry>
				
			
		
</feed>
